Prelims: Thursday, March 11, 2010
147SN Jeremy Hall DBB dec Dan Barnett Striking Arts
156N Aziz Muhammad HBC dec Demontae Rhodes Pat Cat
141O Raymond Johnson ChgoBxg dec David Carillo Warehouse
125N Darrio Palmer Game Hunters dec Alex Gardono Gold Star
152O Ghazi Muhammad Bxg4Boxers RSC2 Xavier Williams Gladiators
147SN Jose Cuevas Pugs dec Nikhil Bhatnager UA
156N Jahuan Harris Hammond dec Luis Olivares HACP
178SN Mohammed Ayyad ChiTown RSC1 Mike Cozzi Gators
141O Mike Logan Evanston RSC2 Daniel Castillo CYBC
156N Demetrius Murchison Harvey dec Jesus Estrada Elgin
178SN Dennis Hough Hudson dec Mark O'Neal Gladiators
152O Alejandro Ayala Go Time dec Daniel Sotelo Warehouse
156N Gonzalo Sandoval Overtime dec Fernando Garcia ChiTown
152O Jim Murphy ChgoBxg dec Haig Klujian ChgoFtClub
123O Jose Fernandez JawBreakers dec Mario Rico
123O Adrian Marsh Scottsdale dec Luis Paz Matadors
178SN Martez Jackson Chgo Hts RSC3 Mike McLuchlin ChgoFitness
141O Joseph Hefferle Elgin dec Oscar Ayala Hamlin
141O Ed Brown Garfield RSC1 Kenny Grammer Robles
141O Rafael Mondragon Pina dec Cordarius Taylor Old School
156N John O'Leary DBB dec Sergei Khramchanko ChgoMA
125N Wylie Munoz Veterans dec Zadairreis Parson Collette Pk
Prelims: Friday, March 12, 2010
139N Charlie Richardson Mango RSC1 Jonathan Barries Eckhart Pk
139SN Javier Diaz Veterans RSC2 Jose Oquendo Jon Russell
139SN Ira Lokowsky War Room RSC1 Benjamin Dyona Go Time
165N Alberto Hernandez Rocket RSC1 Alex Garza Jon Russell
200SN Wladyslaw Czernik Dziukek RSC2 Keenan Jones HACP
165SN Sergio Aguirre Lomeli dec Chris Martin CBC
132N Juan Laboy CBC RSC2 Alphonso Noggins KO Bxg
152O Michael Davenport Simons Pk dec Jim Murphy ChgoBxg
178O Mike Jimenez Veterans RSC2 Nicholas Rexroad Visconi
165N Michael Williams Gladiators RSC2 Alex Finn McGarrys
178O Tyrell Phillips Kankakee dec Eric Perez West Chgo
132N Nate Mock Olympian dec Robert Bonner Evanston
165SN Keith Diaz FLOMMA RSC3 Tyler Roloff UA
178O Edward Babaev Evanston dec Blaine Podkowa Mango
165N Mike Campisi CBC RSC1 Austin Calderon Harvey
200SN Joaquin Sanchez ChgoBxg RSC3 Andrew Keller Seward
200SN Juan Macias CYBC dec Michael Gall Rocket
200SN Gregory Quiroz ChgoBxg RSC1 Chris Winer Brooks
Prelims: Saturday, March 13
152O Daniel Denny Jabb dec Ghazi Muhammad Bxg4Boxers
139SN Cory Calloway Mango dec Adam DeJesus Fuller
165O Bobby Salerno Veterans dec Angelo Rivera Eckhart
200+SN Michael Wishnewski Hamlin Winner By Walkover
156N Gwayne Lambert Young Guns dec Jose Mariscal Combat do
200+SN Ryan Gibson Evanston RSC3 Brandan Newell Harvey
165O Paul Littleton ChgoBxg dec Antonio Patterson Pina
156SN Jonathan Ayala Pina RSC2 Carlos Quezada Joliet
156SN Termaine Pride Torres dec Chris DesCourtez Rockford
200+SN James Floyd Bxg4Boxers RSC1 Virgil Guerrero Elgin
200+N Victor Roman ChgoBxg RSC3 Jeuenta Williams Schuler
156SN James Brown North Shore RSC2 Dwight Williams Schuler
152O Fermin Ayala Go Time dec Ricardo Escodero Martinez
2009 Chicago Golden Gloves Results
DEC=Decision WO=Walkover RSC=Referee Stopped Contest DQ=Disqualified UNOP=Unopposed
Preliminary Bouts: Thursday, March 19, 2009
| 139SN | Kenneth Stephens Harrison | DEC | Jose Cuevas Pugs |
| 147N | Guayne Lumbert Young Guns | DEC | Patrice McCoy Pina |
| 147N | R. Norris Harvey | DEC | M. Sandoval CBC |
| 156SN | Sergio Hernandez Rivas | RSC-1 | Jonathan Sackley Warehouse |
| 156SN | A. Carrillo Striking Arts | DEC | K. Nitz Luyando |
| 156SN | D. Walsh McGarrys | DEC | M. Velazquez Baezas |
| 165SN | Joseph Rose | DEC | LaQuinian Leonard Mango |
| 165SN | A. Soto CYBC | DEC | J. Hall Evanston |
| 178SN | Blain Podkowa Mango | DEC | Miguel Villarreal Mango |
| 178SN | Brett Nauman Thorpe | RSC-1 | Luis Vargas |
| 178SN | Craig Kaufman Torres | RSC-3 | Medrano Aurora |
| 178SN | Moises Torres Chgo Bxg | RSC-3 | Antonio Ray Westchester |
| 178SN | Ermos St. Louis Harrison | RSC-1 | Dynell Jones |
| 178SN | Mike Lee Matadors | RSC-2 | D Hough Hudson |
| 201+N | R. Cook Gladiators | RSC-3 | Johnson Northshore |
| 201+N | J. Gzamillo Combat-do | RSC-1 | T. Aikenhead Olympian |
| 152O | Benjamin Gomez Brooks | DEC | Michael Davenport Simons |
Preliminary Bouts: Friday, March 20, 2009
| 141O | Alex Martin Harvey | DEC | Arteria Austin Gladiators |
| 139N | Joseph McDaye Harvey | DEC | Nate Mock UA |
| 165O | Tracy Rollins Chgo Bxg | DEC | Sergio Soto DBB |
| 141O | Raymond Johnson CBC | DEC | Carl Currie Hudson |
| 201+SN | Wladyslawa Czernik CBC | RSC-2 | Adam Wilk UA |
| 125N | Jose Vega DBB | RSC-2 | Sergio Ornelas Chgo Bxg |
| 200N | John Casciato CBC | DEC | Derek Ption Hamlin |
| 178N | Ivelin Tzontcher Brooks | DEC | Tim Prescott LA Boxing |
| 201+ | Dana Boughton Team Fonz | RSC-2 | Danny Mecum Pugs |
| 139N | Ernest Nunn Old School | RSC-2 | Jack Grzenia Jabb |
| 200N | Ralph Davis MMA Under | DEC | Roberto Topek Chgo Hts |
| 201+ SN | Raymondo Linares Warehouse | DEC | Rayfield Harnell Hudson |
| 201+ SN | Ramon Diaz Jr. Evanston | RSC-1 | Adam Greenwald Trumbull |
| 201+ SN | Brandon Lee OIAM | RSC-3 | Jeffrey Gary Boxing for Boxers |
| 165O | Patrick Parsons Elgin | DEC | Chris Rooney Garfield |
| 200N | Ricardo Chavez CYBC | DEC | Kendrick Williamson Gold Star |
| 201+SN | Abe Davis Hudson | DEC | Will Yelenovsky Chgo Bxg |
| 200SN | George BrownClaudio | DEC | James Schnier |
| 141O | Edward Brown Loyola | DEC | Josef Owens Matadors |
| 139N | Cedric Anderson CBC | DEC | Dario Arevalo Fuller |
| 200SN | Jermaine Muhammad Boxing 4 Boxers | DEC | Macelo Valenica |
Preliminary Bouts: Saturday, March 21, 2009
| 132O | Leonard Arguelles Degerberg | DEC | Frank Cancino UA |
| 139SN | Sean Gee UA | RSC-1 | Marcos Martinez ChgoBxg |
| 139SN | Joshua Schermer CombatDo | RSC-2 | Jarrett Ballard Pat Cat |
| 147N | Aziz Muhammad Harvey | DEC | Robert DeCoe UA |
| 147N | Jaime Herrera Rivas | RSC-1 | Ryan Norris Harvey |
| 147N | Mike Logan Evanston | RSC-3 | Trevor Shanahan Hudson |
| 156SN | James Hall Bxg4Boxers | RSC-2 | Chris Jakubiac POW |
| 156SN | Cesar Gamboa Sinister | RSC-1 | Joseph Day Hamlin |
| 156SN | Daniel Soto Warehouse | RSC-1 | Kelcy McLaughlin UA |
| 156SN | Luis Linares Warehouse | RSC-2 | Jason Cielo Rain |
| 156SN | Anthony Christodoulou FLO | RSC-2 | Ian Sharp UA |
| 165N | Perseus Jackson Harvey | DEC | Rockeith Brown Luyando |
| 165N | Paul Robinson Fuller | RSC-2 | Nathan Rodriguez Torres |
| 200O | Robert Jekabson Chgo Bxg | RSC-1 | John Soliz Pat Cat |
| 200O | Eric Perez Torres | DEC | Harry Langhurst LA Boxing |
| 200O | Lamar Fenner Leo | DEC | Justin Foster DBB |
| 165N | Sergio Aguirre Melrose Pk | DEC | Ray Tomacruz Top Notch |
| 147N | Mike Logan Evanston | RSC-3 | Trevor Shanahan Hudson |
Semi-Final Bouts: Thursday, March 26, 2009
| Thursday, March 26, 2009 | |||
| 132SN | Juan Tavarez DBB | RSC-1 | Garrett Braun Pugs |
| 132SN | Victor Morales Garfield | DEC | Michael Jimenez ChgoBxg |
| 132N | Jerimiah Olivarez Fist Law | DEC | Joey Risi Warehouse |
| 141O | Franklin Perez Matadors | DEC | Cordarius Taylor Old School |
| 141O | Alex Martin Harvey | RSC-2 | James Allen Fuller |
| 141O | Will Coix W. Chgo | DEC | Raymond Johnson ChgoBxg |
| 141O | Edward Brown Loyola | DEC | John Boyzo Elgin |
| 147SN | Gerardo Hernandez ChgoBxg | DEC | Stephen Baron CFC |
| 147SN | Carlomagno Perez Baeza | DEC | James Brown Harvey |
| 156N | R. Mondragon Pina | RSC-1 | Santino Francis Revolution |
| 156N | Jim Murphy UA | DEC | Derek Rose Evanston |
| 156N | Carlos Rojo Elgin | RSC-1 | Antonio Zapata Fuller |
| 156N | Jaumar Williams ChgoHts | DEC | Anthony Cipperoni Go Time |
| 156N | Angel Garcia Simon | RSC-2 | Humberto Raya Raya |
| 156N | Dan Ortiz Olympian | DEC | Rudy Ferrer Torres |
| 165O | Tracy Rollins ChgoBxg | DEC | Patrick Parsons Elgin |
| 178O | Chris Nicholas Harvey | DEC | Rudy Ferrer Torres |
| 178O | Derek Zugic Garfield | DEC | Robert Crawford Hamlin |
| 200SN | Samuel Nevarez CBC | DEC | Antoine Johnson Gladiators |
| 200SN | Jermaine Muhammad Bxg4Boxers | DEC | Mike Gorman Hamlin |
| 200SN | Derrick Howard Dynamite | DEC | Abraham Davis Hudson |
| 201+O | David Latoria Leyden | DEC | Scott Lanigan McGarrys |
| 201+SN | Dana Boughton Fonz | RSC-2 | Thomas Williams UA |
| 201+SN | Wladslaw Dziubek Dziubek | RSC-1 | Ramon Diaz Jr. Evanston |
Semi-Final Bouts: Friday, March 27, 2009
| 147N | Miguel Aparicio Pat Cat | DEC | Roger Jimenez UA |
| 147N | Michael Logan Evanston | DEC | Wayne Lambert Young Gunz |
| 132O | Miguel Guadarrama Warehouse | DEC | Carlos Moya Robles |
| 132O | Leonard Arguelles Warehouse | DEC | Reynaldo Blanco Young Gunz |
| 132O | Ed Brown Garfield | DEC | Fidel Nabarrete Perez |
| 132O | Frank Smith Gladiators | DEC | Juan Bustamonte JawBreakers |
| 139SN | Kenneth Stephens Harrison< | DEC | Joshua Schimer Combatdo |
| 139SN | Sean Gee UA | DEC | Gerardo Pina Warehouse |
| 147N | Kenneth Barber Lomeli | DEC | Victor Alvarez ChgoBxg |
| 147N | Jamie Herrera Rivas | RSC-3 | Esau Hernandez Mango |
| 165O | George Carter GYAL | DEC | Antonio Patterson Pina |
| 165O | Ramon Valenzuela Matadors | DEC | Omar Perez Olympian |
| 178SN | Blaine Podkowa Mango | RSC-1 | Moises Terrones ChgoBxg |
| 178N | Nicholas Rexroad Viscioni | DEC | Charles Cole Dynamite |
| 178N | Ivelin Tzontchev Brooks | DEC | Mohammed Ayyad ChiTown |
| 178N | Quintin Hogan Technique | RSC-3 | Eric Damlos Leyden |
| 178SN | Nicholas Wernimont FLO | DEC | Mike White UA |
| 178SN | Brian Payant Evanston | DEC | Patrick Krapec Harrison |
| 178SN | Mike Lee Matadors | DEC | Ermus St. Louis Harrison |
| 178SN | Tyrone Walton Bad Man | DEC | Mike McLouchlin CFC |
| 201+N | Ricky Cook Gladiators | RSC-3 | Juan Granillo Combatdo |
| 201+SN | Brandon Lee OIAM | DEC | Jelani Foster ChgoBxg |
| 201+SN | Raymundo Linares Warehouse | RSC-1 | James McDonnell Pat Cat |
Semi-Final Bouts: Saturday, March 28, 2009
| 132F | Alexandra Cerda CBA | RSC-1 | Narvita Williams Gladiator |
| 132F | Adrienne Nicilosi Loves Park | DEC | Sabrina Rodriguez Simons |
| 132F | Gabrielle Davis Pitbull | RSC-2 | Nicole Steinmentz POW |
| 139N | Joseph Hefferle Elgin | RSC-2 | Christian Hernandez Combatdo |
| 139N | Cedric Anderson CBC | DEC | Robert Bonner Evanston |
| 139SN | Oscar Ayala Hamlin | DEC | Ernest Nunn Old School |
| 152O | Genaro Mendez Warehouse | DEC | Arnabol Martinez Brooks |
| 152O | Limberth Vityra Pat Cat | DEC | Alfonso Silva Elgin |
| 152O | Fermin Ayala Harrison | DEC | Ben Gomez Brooks |
| 152O | Theodore Enochs Garfield | RSC-3 | Jesus Tellez UA |
| 152O | Kirk Bills Harvey | RSC-1 | Edwin DeLaTorre ChgoBxg |
| 152O | Alejandro Ayala Harrison | DEC | Robert Phillips Robles |
| 152O | Nathan Valenzuela Matadors | DEC | Sylvester Andreas Young Gunz |
| 152O | Ozzie Pacheco Aurora | DEC | Andre Corenzo Hamlin |
| 156SN | Cesar Gamboa Sinister | DEC | Luis Linares Warehouse |
| 156SN | Daniel Sotelo Warehouse | DEC | Sergio Hernandez Rivas |
| 156SN | Alexis Carrillo Striking Arts | DEC | Dan Walsh McGarry |
| 156SN | James Hall Bgx4Boxers | DEC | A. Christodolou UA |
| 165N | Paul Robinson Jr. Fuller | DEC | Perseus Jackson Harvey |
| 165N | Sergio Rodriguez Baeza | RSC-2 | Demontae Rhodes Pat Cat |
| 165SN | Ariel Martinez Torres | RSC-2 | Arnibol Serrano Harrison |
| 165SN | Joel Ramos Warehouse | DEC | Adrian Soto CYBC |
| 165N | Anthony Harris UA | RSC-2 | Mark OĆNeal Jr. Gladiators |
| 165SN | Scott Thompson Mango | RSC-2 | Joseph Rose UA |
| 178O | Junior Wright Evanston | DEC | Lawrence Dunning Harrison |
| 178O | Derek Zugic Garfield | DEC | Chris Nicholas Harvey |
| 178O | Armando Pina Pina | DEC | Alexi Smolichyev Evanston |
Semi-Final Bouts: Friday, April 3, 2009
| 125N | Ivan Varela Gold Star | DEC | Jordan DiMario Pat Cat |
| 132N | Andrew Cruz UA | DEC | Kyle Shanahan Hudson |
| 132N | Luis Cano Torres | DEC | Ivan Ruco Hamlin |
| 132N | Sam Alvarado Robles | DEC | Jeremiaha Olivarez Fist Law |
| 141O | Edward Brown Loyola | DEC | Will Coix West Chicago |
| 141O | Alex Martin Harvey | RSC-2 | Franklin Perez Matadors |
| 147SN | Carlomagno Pelez Baeza | RSC-3 | Gerardo Hernandez ChgoBxg |
| 178N | Nicholas Rexroad Visconi | DEC | Ivelin Tzontchev Brooks |
| 178O | Junior Wright Evanston | DEC | Armando Pina Pina |
| 178O | Derek Zugic Garfield | DEC | Mike Jimenez Leyden |
| 200SN | Darrick Howard Jr. Dynamite | RSC-1 | Jermaine Muhammad Bxg4Boxers |
| 200N | John Casciato Jabb | RSC-3 | Ralph Davis MMA Ungrd |
| 200N | Ricardo Chavez CYBC | RSC-2 | Porfirio Anaya Baeza |
| 200O | Lamar Fenner Leo | DEC | Eric Perez Torres |
| 119F | Tiffany Perez Scottsdale | RSC-2 | Echo Sneed Sonny Mea |
Semi-Final Bouts: Saturday, April 4, 2009
| 106F | Fong Tze Hsu ChgoBxg | RSC-2 | Maribel Castillo Kaehn |
| 119O | Darres Smith Gladiators | DEC | Zviad Khaduri Leyden |
| 119O | Jose Fernandez JawBreakers | DEC | Chris Strong Bxg4Boxers |
| 132N | Sam Alvarrado Robles | RSC-1 | Matt Kehoe ChgoBxg |
| 132N | Luis Cano Torres | DEC | Andrew Cruz UA |
| 132SN | Carlos Bomilla Hamlin | RSC-1 | Carlos Tilapia ChgoBxg |
| 132SN | Juan Tavarez Warehouse | DEC | Victor Morales Garfield |
| 147N | Jaime Herrera Rivas | DEC | Miguel Aparicio Pat Cat |
| 147N | Mike Logan Evanston | DEC | Kennon Barner Lomeli |
| 152O | Limberth Vieyra Alley Cat | DEC | Theodore Enochs Garfield |
| 152O | Nathan Valenzuela Matadors | DEC | Kirk Bills Harvey |
| 156N | Jim Murphy UA | DEC | Carlos Rojo Elgin |
| 156N | Jaumar Williams ChgoHts | DEC | Angel Garcia Simons |
| 156SN | Cesar Gamboa Sinister | DEC | James Hall Bxg4Boxers |
| 156F | Amanda Ginski W. Chicago | DEC | Breea Rayner Gilbert |
| 156F | Tanisha McKinley DBB | RSC-1 | Jennifer Vaugh Jabb |
| 156SN | Alexis Carrillo Striking Arts | DEC | Daniel Sotelo Warehouse |
| 165N | Sergio Aguirre Lomeli | DEC | Sergio Rodriguez Baeza |
| 165N | Paul Robinson Fuller | DEC | Anthony Harris UA |
| 165O | Ramon Valenzuela Matadors | DEC | Paul Littleton Garfield |
| 165O | Tracy Rollins ChgoBxg | WO | George Carter Galesburg |
| 178SN | Mike Lee Matador | RSC-3 | Isidro Medrano Aurora |
| 178SN | Franco Sambataro CBC | DEC | Brian Payant Evanston |
Final Bouts: Thursday, April 16, 2009
| 139O | Leonard Arguello Degerberg | WO | Ed Brown Garfield |
| 139SN | Sean Gee UA | RSC-2 | Kenneth Stephens Harrison |
| 139N | Joseph McDaye Harvey | DEC | Joseph Hefferle Elgin |
| F119O | Tiffany Perez Team Chgo | RSC-2 | Tiffany Griffin South Chgo |
| 132SN | Juan Taurez DBB | DEC | Carlos Bonilla Hamlin |
| 201+O | David Latoria Leyden | RSC-1 | Norbert Pateo Hudson |
| F147N | Pearle Gonzalez Combatdo | DEC | Sarah Coix W. Chgo |
| 165SN | Ariel Martinez Torres | DEC | Joel Ramos Warehouse |
| 200SN | Darrick Howard Jr. Dynamite | DEC | Abraham Davis Hudson |
| 152O | Nathan Valenzuela Matadors | DEC | Limberth Vieyra Alley Cat |
| 210+N | Ricky Cook Gladiators | DEC | Trevor Williams Harvey |
| 178O | Junior Wright Evanston | RSC-3 | Derek Zugic Garfield |
| F132SN | Gabrielle Davis Pit Bull | DEC | Alexandra Cerda CBA |
| 201+O | Lashawn Liston Gary PAL | DEC | Elvia Rubio Scottsdale |
Final Bouts: Friday, April 17, 2009
| F119SN | Natalie Malik Go Time | DEC | Amanda Reicke UA |
| 119O | Darres Smith Gladiators | DEC | Jose Luis Fernandez Jawbreakers |
| 125SN | Francisco Saldana ChgoBxg | DEC | John Chow Evanston |
| F139N | Devin Young Jon Russell | DEC | Adrienne Nicolosi |
| 147N | Michael Logan Evanston | DEC | Jaime Herrera Rivas |
| F147O | Kristin Gearhart ChgoBxg | DEC | Holly Ford Alley Cat |
| 156N | Jim Murphy CelticBxg | DEC | Jaumor Willaims Chgo Hts |
| F156SN | Amanda Ginski W. Chgo | RSC-2 | Tanisha McKinty DBB |
| 165O | Tracy Rollins ChgoBxg | DEC | Ramon Valenzuela Matadors |
| 200O | Lamar Fenner Leo | DEC | Robert Jekabson ChgoBxg |
| 201+SN | Dana Boughton Fonz | DEC | Brandon Lee OIAM |
Final Bouts: Saturday, April 18, 2009
| F106N | Fong Tze Hus ChgoBxg | RSC-2 | Alexia Obregon Matadors |
| 112O | Contrelle Wright Pit Bull | DEC | Adan Ortiz Jon Russell |
| 119N | Mario Rico Hamlin | RSC-2 | Darrion Palmer Game Hunters |
| 125N | Ivan Varela Gold Star | DEC | Jose Vega DBB |
| 125O | Paul Settapani Mango | DEC | Eddie Estrada Garfield |
| F125O | Kerstin Brookman Degerberg | DEC | Echo Sneed Sonny Means |
| 132N | Samuel Alvarado Robles | DEC | Luis Cano Torres |
| F139SN | Amber McAvoy ChgoBxg | DEC | Chloe Martinez Harrison |
| 141O | Alex Martin Harvey | DEC | Edward Brown Loyola |
| 147SN | David Carrillo Warehouse | DEC | Carlmango Perez Baeza |
| 156SN | Caesar Gamboa Sinister | DEC | Alexis Carrillo Striking Arts |
| 165N | Paul Robinson Fuller | DEC | Sergio Aguirre Melrose Park |
| F178N | Ann Marie Zamazal Garfield | RSC-1 | Samantha Cruz ChgoBxg |
| 178SN | Mike Lee Matadors | RSC-3 | ranco Sambattaro CBC |
| 200N | John Casciato Jabb | DEC | Ricardo Chavez CYBC |
2009 Awards
Best Boxer Award: Junior Wright, Evanston
Tough Guy Award: Limberth Vieyra, Alley Cat (Moline)
Team Award: Chicago Boxing



